A day to remember! The Department of Commerce and Management successfully hosted TICARET ‘24, our vibrant intercollegiate fest, on 13th November 2024 at Mar Chrysostom College, Paranthal
View Details
- 13
- Nov
The primary objective of this program is to provide an underpinning of computing principles and programming practices for effectively using/managing information systems and ingenuity software. It helps students to analyse the requirements for system development and exposes students to commercial software and information systems. This course provides students with options to specialize in bequest application software, system software or mobile applications.
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language Course 1 | EN1111 | English I | 3 |
Language Course 2 | 1111 | Additional Langaue 1 | 3 |
Foundation Course 1 | CX 1121 | Perspectives Of Business Education | 2 |
Core Course 1 | CX 1171 | Principles Of Taxation | 3 |
Complementary Course 1 | CX 1131 | Managerial Economics | 4 |
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language Course 3 | EN 1211 | English 2 | 3 |
Language Course 4 | 1211 | Additional Language 2 | 3 |
Foundation Course 2 | CX 1221 | Informatics & Cyber Laws | 3 |
Core Course 2 | CX 1241 | Financial Accounting | 3 |
Vocational Course 2 | CX 1271 | Income Tax Law & Practice I | 3 |
Complementary Course 2 | CX 1231 | Business Mathematics | 4 |
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language Course 5 | EN 1331 | English 3 | 3 |
Core Course 3 | CX 1341 | Management Concepts & Thoughts | 3 |
Core Course 4 | CX 1342 | Advanced Financial Accounting | 3 |
Vocational Course 3 | CX 1371 | Income tax Law & Practice 2 | 3 |
Vocational Course 4 | EN 1372 | Recovery & Refund Of Income Tax | 4 |
Complementary Course 3 | CX 1331 | E-Business | 4 |
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language Course 6 | EN 1411 | English IV | 3 |
Core Course 5 | CX 1441 | Business Regulatory Framework | 3 |
Core Course 6 | CX 1442 | Banking & Insurance | 3 |
Vocational Course 5 | CX 1471 | Income Tax Assesment 1 | 4 |
Vocational Course 6 | CX 1472 | Income Tax Assesment 2 | 4 |
Complementary Course 4 | CX 1431 | Business Statistics | 4 |
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Core Course 7 | CX 1541 | Entrepreneurship Development | 3 |
Core Course 8 | CX 1542 | Cost Accounting | 4 |
Core Course 8 | EN 1543 | Film Studies | 2 |
Core Course 9 | EN 1543 | Marketing Management | 3 |
Open Course 1 | CX 1551 | Open Course 1/2/3 | 2 |
Vocational Course 7 | CX 1571 | Income Tax Administration | 4 |
Vocational Course 8 | CX 1572 | Customs Duty an Overview | 3 |
Project | Project | ---- | ---- |
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Core Course 10 | CX 1641 | Auditing | 3 |
Core Course 11 | EN 1642 | Applied Costing | 3 |
Core Course 13 | CX 1643 | Management Accounting | 3 |
Open Course 2 | CX 1651 | Open Course 1/2/3 | 2 |
Vocational Course 9 | CX 1671 | Income tax Planning and Management | 4 |
Vocational Course 10 | CX 1672 | Goods and Services Act | 3 |
Project | CX 1644 | Project | 4 |
The Bachelor of Commerce programme’s objective is to develop graduates who are industry ready candidates in their search for career growth. The programme aims to equip students with necessary knowledge, skills and other attributes so as to prepare them for participating in any modern business environment, practice in any commercial profession and to pursue further academic endeavours. Graduates of this degree will be able to demonstrate their skills in Accounting, Auditing, Finance, Investments, Banking, Insurance, Marketing, Human resource management and Organizational Behaviour along with the knowledge of quantitative techniques.
MCom., M.Phil., PhD
M.Com, B.Ed.
M.Com
M.Com. SET, PGDGST
M.Com
MCom,NET,B.Ed, SET
M.com (NET)
The B.Com (Taxation) program is designed to give students a strong foundation in commerce with a specialized focus on taxation laws and practices in India. The course covers key areas such as income tax, GST, auditing, accounting, business law, and financial management. It equips students with the skills needed for careers in accounting, tax consultancy, finance, and corporate sectors. Practical training and project work prepare graduates for both employment and higher studies like M.Com, CA, CMA, or MBA.
A day to remember! The Department of Commerce and Management successfully hosted TICARET ‘24, our vibrant intercollegiate fest, on 13th November 2024 at Mar Chrysostom College, Paranthal
View DetailsCOMMERCE ASSOCIATION INAUGURATION REPORT The formal inauguration of the Commerce Association 2024 at Mar Chrysostom College was held on June 12, 2024, at 10.00 a.m. by Dr.Ambily C. R Head of the Department of Commerce of St. Stephens College, Pathnampuram. The inaugural function had been started by seeking the blessings…
View DetailsTo keep up the pace of development of the students, Department of Commerce and Management ,Mar Chrysostom College, paranthal , Adoor conducted a two day Commerce fest, TICARET on 24th February 2022.
View Details